2D 60 Series 3
Haier’s 2D 60 series is 60 cm wide with a top fridge and a bottom freezer, offering the perfect mix of high quality design and top performance with innovative features. Haier’s 2D Series 3 refrigerators have specific cooling zones in which the temperature and humidity can be precisely adjusted. As a result, the food stays fresh for a particularly long time.
Sale!
Haier | CFE735CWJ
€778.00
- E Class [New Energy Label]
- 262kWh/Y
- Inverter Motor
- Non-Frost Technology
- 354LTRS Capacity
- Dimensions: 190cm X 60cm X 66cm
Warranty: 10 Year Motor, 2 Years Parts & Labour
Model No | CFE735CWJ |
Finish | White |
Installation | Free Standing |
Energy Class | E [New Energy Label] |
Annual Energy Consumption | 262kWh/y |
No of Motors | 1 |
Motor Type | Inverter |
Defrost Process Fridge Section | No Frost |
Defrost Process Freezer Section | Automatic |
Multi Air Flow | Yes |
Super Freeze | Yes |
Holiday Mode | Yes |
Chiller Zone | Yes |
Fresh Zone | Yes |
3Sec Lock | Yes |
Child Lock | Yes |
Smart Cool | Yes |
Super Cooling Function | No |
Display Control | Electronic |
Control Position | Control Panel on Fridge Door |
No of Freezing Drawers | 3 |
Material of Shelves | Transparent Heavy Duty |
Shelves Finish | Silver Profile |
Reversible Door | Yes |
Handle | Yes, Integrated Comfortable Handle |
Telescopic Guide | N/A |
Interior Light | Yes |
My Zone | Yes |
My Zone Temperature | Temperature Different Setting |
No of Crisper Drawers | 1 |
No of Egg Trays | 1 |
Water Dispenser | No |
Water Dispenser Type | N/A |
Ice Maker | N/A |
Ice Twister | N/A |
Ice Cube Tray | 1 |
Total Unit Capacity | 354LTRS |
Freezer Capacity | 120LTRS |
Fridge Capacity | 234LTRS |
Climate Class | SN |
Noise DB | 37 |
Storage Period in event of Power Failure | 13HRS |
Dimensions (Height X Width X Depth) cm | 190.5cm X 60cm X 66cm |
Gross Weight | 84KGS |
Net Weight | 76KGS |
Energy efficiency class E
Choosing a Haier refrigerator with energy efficiency class E means saving energy, higher performance efficiency and protecting the environment. -36% consumption compared to energy efficiency class G.
There are no reviews yet.